Below is a ranking of all Dallas buildings above 250 feet in height.
|
Rk |
Name |
Height |
Floors |
Date |
Architect |
| 1 | Bank of America Plaza | 921 ft. | 72 | 1985 | JPJ Architects |
| 2 | Renaissance Tower** | 886 ft. | 56 | 1974 | HOK |
| 3 | Bank One Center | 787 ft. | 60 | 1987 | Johnson/Burgee |
| 4 | Chase Tower | 738 ft. | 55 | 1987 | SOM |
| 5 | Fountain Place | 720 ft. | 62 | 1986 | I.M. Pei & Partners |
| 6 | Trammell Crow Tower | 686 ft. | 50 | 1984 | SOM |
| 7 | 1700 Pacific | 655 ft. | 50 | 1983 | WZMH Group |
| 8 | Thanksgiving Tower | 645 ft. | 50 | 1982 | HKS Architects |
| 9 | Energy Plaza | 629 ft. | 49 | 1983 | I.M. Pei & Partners |
| 10 | Elm Place | 625 ft. | 52 | 1965 | George L. Dahl |
| 11 | Republic Center Tower II | 598 ft. | 50 | 1964 | Harrell & Hamilton |
| 12 | One AT&T Plaza | 580 ft. | 37 | 1984 | |
| 13 | Lincoln Plaza | 579 ft. | 45 | 1984 | HKS Architects |
| 14 | Cityplace Center East* | 560 ft. | 42 | 1989 | |
| 15 | Reunion Tower | 560 ft. | --- | 1978 | Welton Becket & Associates |
| 16 | Adam's Mark Hotel Center Tower | 550 ft. | 42 | 1958 | Welton Becket & Associates |
| 17 | 2001 Bryan | 512 ft. | 40 | 1973 | Neuhaus & Taylor |
| 18 | Harwood Center (formerly Olympia & York Tower) | 483 ft. | 36 | 1982 | WZMH Group |
| 19 | KMPG Centre (formerly Maxus Energy Tower) | 481 ft. | 34 | 1980 | |
| 20 | San Jacinto Tower | 456 ft. | 33 | 1982 | John Carl Warnecke with Beran & Shelmire |
| 21 | Republic Center Tower I*** | 452 ft. | 36 | 1954 | Harrison & Abramovitz |
| 22 | Renaissance Hotel* | 451 ft. | 29 | 1983 | |
| 23 | Adam's Mark Hotel North Tower | 448 ft. | 31 | 1980 | Welton Becket & Associates |
| 24 | One Dallas Centre | 448 ft. | 30 | 1979 | I.M. Pei & Partners |
| 25 | One Main Place | 445 ft. | 34 | 1968 | SOM |
| 26 | 1600 Pacific | 434 ft. | 31 | 1964 | |
| 27 | Mercantile National Bank Building**** | 430 ft. | 31 | 1942 | Walter Ahlschlager & Donald Nelson |
| 28 | Magnolia Hotel | 400 ft. | 27 | 1923 | Sir Alfred Bossom |
| 29 | Fidelity Union Tower | 400 ft. | 33 | 1959 | |
| 30 | Southwestern Bell Toll Building | 372 ft. | 22 | ||
| 31 | Mercantile Dallas Building | 360 ft. | 22 | 1954 | |
| 32 | Adam's Mark Hotel South Tower | 352 ft. | 38 | 1958 | Welton Becket & Associates |
| 33 | Univision Center | 344 ft. | 26 | 1983 | |
| 34 | Hyatt Regency Hotel | 343 ft. | 30 | 1978 | Welton Becket & Associates |
| 36 | 1200 Main (formerly Main Tower) | 336 ft. | 26 | 1973 | |
| 37 | Dallas Galleria Tower* | 333 ft. | 26 | ||
| 38 | Plaza of The Americas North Tower | 332 ft. | 25 | 1979 | |
| 38 | Plaza of The Americas South Tower | 332 ft. | 25 | 1979 | |
| 40 | Center City Plaza (formerly the Adolphus Tower) | 327 ft. | 27 | 1954 | |
| 41 | Park Central No. 3* | 327 ft. | 20 | ||
| 42 | Three AT&T Plaza | 326 ft. | 24 | 1927, 1964 | |
| 43 | Davis Building | 323 ft. | 21 | 1925 | |
| 44 | Manor House | 319 ft. | 26 | 1966 | |
| 45 | Preston Tower | 316 ft. | 29 | 1966 | |
| 46 | Tower Petroleum Building | 315 ft. | 23 | 1931 | Mark Lemmon |
| 47 | Adolphus Hotel Center Tower | 312 ft. | 23 | 1926 | Sir Alfred Bossom |
| 47 | SBC East Dallas | 310 ft. | 20 | ||
| 47 | Old Penney Regional Credit Building* | 310 ft. | 23 | 1975 | |
| 48 | Fairmont Hotel | 308 ft. | 24 | 1968 | |
| 49 | The Metropolis (formerly 511. N. Akard) | 303 ft. | 17 | 1957 | |
| 49 | Adolphus Hotel | 303 ft. | 20 | 1912 | Barnett, Hayes, & Barnett |
| 51 | Santa Fe Building | 300 ft. | 20 | 1926 | Lloyd R. Whitson |
| 51 | Two Turtle Creek Village* | 300 ft. | 18 | 1972 | |
| Medical Arts Building | 281 ft. | 19 | 1923 | ||
| 52 | Hampton Inn | 268 ft. | 22 | 1969 | |
| 53 | Fidelity Union Life | 268 ft. | 21 | 1949 | |
| 54 | Earl Cabell Federal Building | 262 ft. | 16 | 1970 | |
| 55 | Campbell Center I* | 258 ft. | 20 | 1971 | |
| 55 | Fairmont Hotel North Tower | 258 ft. | 20 | ||
| Adolphus Hotel Main Street Arcade | 255 ft. | ||||
| Oryx Center* | ? | 26 | 1991 | ||
| Dallas Grand Hotel | 234 ft. | 20 | 1956 | William B. Tabler | |
| Dallas Power and Light | 230 ft. | 19 | 1931 | ||
| First National Bank | 228 ft. | 18 | 1918 | ||
| Four AT&T Plaza | 228 ft. | 22 | 1948 | ||
| 1700 Commerce Place | 228 ft. | 18 | 1926 | ||
| Kirby Building | 222 ft. | 17 | 1913 | ||
| Cathedral Santuario de Guadalupe | 219 ft. | -- | 1900; 2005 | ||
| Southwestern Life | 217 ft. | 16 | 1911 | ||
| Mercantile Securities | 215 ft. | 14 | 1949 | ||
| Baker Hotel | 210 ft. | 19 | 1925 | ||
| Gulf States Building | 205 ft. | 18 | 1927 | ||
| Dallas Cotton Exchange | 200 ft. | 17 | 1925 | ||
| Praetorian Building | 190 ft. | 15 | 1909 | ||
| SPG Building | 190 ft. | 16 | 1920 | ||
| Wilson Building Annex | 166 ft. | 12 | 1910 | ||
| SoCo Urban Lofts | 160 ft. | 12 | 1926 | ||
| Lone Star Gas Co. | 158 ft. | 13 | 1931 | Lang & Witchell | |
| Continental Supply/Texaco | 152 ft. | 10 | 1909; 1949 | ||
| Aristocrat Hotel | 150 ft. | 14 | 1925 | ||
| Adolphus Hotel West Tower | 148 ft. | 14 | 1916 | Lang & Witchell | |
| National City Bank | 148 ft. | 13 | 1925 | ||
| Dallas Gas Company | 135 ft. | 10 | 1924; 1927 | Lang & Witchell | |
| Wilson Building | 110 ft. | 8 | 1904 | Sanguinet & Staats |
* Located outside of Downtown
** Includes 176 ft. communications and
decorative rooftop elements
*** Does not include 150 ft. ornamental tower
**** Does not include 115 ft. ornamental tower
100 ft. Official height has been
confirmed.
Red Text Demolished
List compiled by Marshall Gerometta's HOT 500 - Tall Buildings.